| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Sophie HERJEAN / BRS SOLO | BRS | 56.06 | 2 | 1 |
| 2 | Mathilde VIARD / VLP SOLO | VLP | 54.50 | 1 | 3 |
| 3 | Marie DUPAYAGE / VLP SOLO | VLP | 50.61 | 7 | 2 |
| 4 | Mathilde GAUMY / BPC SOLO | BPC | 49.62 | 6 | 4 |
| 5 | Maxime DOS REIS / BPC SOLO | BPC | 49.49 | 5 | 5 |
| 6 | Zoe THOMAS / CHO SOLO | CHO | 46.45 | 3 | 6 |
| 7 | Candice BRUNET / CLE SOLO | CLE | 46.00 | 4 | 7 |
| 8 | Solenn MORILLAS / CAS SOLO | CAS | 43.91 | 8 | 8 |
| 9 | Charlotte JURET / AGD SOLO | AGD | 39.62 | 9 | 10 |
| 10 | Katia PERVEEVA / CLE SOLO | CLE | 38.83 | 10 | 9 |
| 11 | Heidi JOCHUM / MAV SOLO | MAV | 34.53 | 11 | 11 |
Last Update: 15/02/2015 18:32