| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Marie COTTET GAYDON / MAV SOLO | MAV | 49.87 | 1 | 2 |
| 2 | Hoceane BELDA / BPC SOLO | BPC | 49.73 | 2 | 1 |
| 3 | Manon GIRAUD / ANN SOLO | ANN | 44.08 | 3 | 3 |
| 4 | Flavie MONOT / BRS SOLO | BRS | 39.56 | 5 | 5 |
| 5 | Heloise BOYER / LGP SOLO | LGP | 39.30 | 6 | 4 |
| 6 | Leane GUEDES / TPA SOLO | TPA | 37.78 | 4 | 7 |
| 7 | Florine GOUGAUD / LGP SOLO | LGP | 35.10 | 8 | 6 |
| 8 | Florian ROBERT / TSG SOLO | TSG | 34.30 | 7 | 8 |
Last Update: 15/02/2015 18:31