| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Manon JURET / AGD SOLO | AGD | 57.19 | 1 | 2 |
| 2 | Ines PIERSON / VIR SOLO | VIR | 54.98 | 2 | 1 |
| 3 | Alexia MARANDET / ANT SOLO | ANT | 49.72 | 3 | 5 |
| 4 | Victoria DONICA / EVR SOLO | EVR | 46.52 | 6 | 4 |
| 5 | Lucile NATOLY / TPA SOLO | TPA | 45.40 | 11 | 3 |
| 6 | Nolwenn BREBION / EVR SOLO | EVR | 44.61 | 4 | 8 |
| 7 | Sarah BADICHE / RED SOLO | RED | 43.88 | 5 | 9 |
| 8 | Alexandre BOCHER / BRS SOLO | BRS | 43.36 | 7 | 6 |
| 9 | Audrey FLEURBAYX / WQM SOLO | WQM | 42.91 | 8 | 7 |
| 10 | Severine DETHELOT / FRA SOLO | FRA | 37.84 | 10 | 10 |
| 11 | Estelle SIRYANI / ORL SOLO | ORL | 35.08 | 9 | 11 |
| WD | Agathe MERCERON / CHO SOLO | CHO |
Last Update: 11/01/2015 19:29