| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Theophile PICHON / LIM SOLO | LIM | 58.31 | 1 | 1 |
| 2 | Hoceane BELDA / BPC SOLO | BPC | 48.31 | 2 | 2 |
| 3 | Leane GUEDES / TPA SOLO | TPA | 42.65 | 3 | 5 |
| 4 | Flavie MONOT / BRS SOLO | BRS | 40.95 | 4 | 3 |
| 5 | Camille BALDAQUIN / HAV SOLO | HAV | 38.94 | 6 | 6 |
| 6 | Caroline PASCUAL / VIR SOLO | VIR | 38.41 | 5 | 7 |
| 7 | Sybille MATHIEU / FON SOLO | FON | 38.30 | 9 | 4 |
| 8 | Olivia LABRO / CER SOLO | CER | 34.40 | 7 | 8 |
| 9 | Valentine BOUCHAUX / FON SOLO | FON | 33.26 | 8 | 9 |
| 10 | Emmy REGO / VIR SOLO | VIR | 30.90 | 10 | 10 |
Last Update: 11/01/2015 19:29