| FPl. | Name | Club | Points | DK | DL |
|---|---|---|---|---|---|
| 1 | Chloe LACHASSAGNE / FON SOLO | FON | 47.44 | 1 | 1 |
| 2 | Morgane BREBION / EVR SOLO | EVR | 38.09 | 3 | 3 |
| 3 | Paulina ANDRE / BRS SOLO | BRS | 37.45 | 2 | 5 |
| 4 | Minh-Hang BAROUK / BOR SOLO | BOR | 35.42 | 6 | 2 |
| 5 | Raphaelle ADSUAR / HAV SOLO | HAV | 32.61 | 4 | 6 |
| 6 | Emma DUCLUSAUD / MEU SOLO | MEU | 31.45 | 8 | 4 |
| 7 | Nina GARCON / RED SOLO | RED | 30.18 | 5 | 8 |
| 8 | Elora TANGUY / EVR SOLO | EVR | 29.62 | 7 | 7 |
| 9 | Salome CHARPENTIER / CHO SOLO | CHO | 20.87 | 9 | 9 |
Last Update: 11/01/2015 19:29