| FPl. | Name | Club | Points | DK | DI |
|---|---|---|---|---|---|
| 1 | Olivia DUFOUR / BOR SOLO | BOR | 59.06 | 1 | 2 |
| 2 | Viola ZAKHLYUPANA / VLP SOLO | VLP | 57.32 | 2 | 1 |
| 3 | Rémi PARTHONNAUD / LIM SOLO | LIM | 46.85 | 3 | 3 |
| 4 | Flavie OLIVAR / BOR SOLO | BOR | 44.47 | 4 | 5 |
| 5 | Rebecca COUDRAIS / TSG SOLO | TSG | 43.67 | 8 | 4 |
| 6 | Marion GUIDOLIN / TSG SOLO | TSG | 43.43 | 5 | 6 |
| 7 | Doriane ROBERT / TSG SOLO | TSG | 42.12 | 7 | 7 |
| 8 | Emilie LEMETEYER / BOR SOLO | BOR | 40.45 | 6 | 8 |
| 9 | Manon MARSEILLE / GER SOLO | GER | 36.86 | 9 | 9 |
Last Update: 10/03/2015 13:06