| FPl. | Name | Club | Points | DI1 | DI2 |
|---|---|---|---|---|---|
| 1 | Kim PRIGENT / SOLO TOURS | TOU | 15.65 | 1 | 3 |
| 2 | Viginie TYLSKI / SOLO LILLE | WDP | 14.00 | 3 | 2 |
| 3 | Gail TAILLEFER / SOLO TOULOUSE SG | TSG | 13.93 | 4 | 1 |
| 4 | Elise FORTIN / SOLO BRIVE | BPC | 13.54 | 2 | 6 |
| 5 | Marie PIRIQUITO / SOLO TOULOUSE SG | TSG | 13.14 | 7 | 4 |
| 6 | Elise DEROUCK / SOLO LILLE | WDP | 12.98 | 5 | 5 |
| 7 | Karine CARPENTIER / SOLO LILLE | WDP | 11.39 | 6 | 10 |
| 8 | Sylvie MONIER / SOLO BORDEAUX | BOR | 10.60 | 11 | 7 |
| 9 | Alain JAMET / SOLO TOURS | TOU | 10.55 | 9 | 9 |
| 10 | Yelena LAMARCHE / SOLO LILLE | WDP | 9.87 | 12 | 8 |
| 11 | Marie-Helene RAVAUX / SOLO LILLE | WDP | 9.69 | 10 | 11 |
| 12 | Aurelie CHAGUE / SOLO BORDEAUX | BOR | 9.67 | 8 | 13 |
| 13 | Jean-Francois ROYER / SOLO TOULOUSE SG | TSG | 8.50 | 13 | 12 |
Last Update: 29/03/2015 14:02