| FPl. | Name | Club | Points | D | P2 | DI |
|---|---|---|---|---|---|---|
| 1 | Mathilde HAROLD / VLP SOLO | VLP | 62.95 | 1 | 3 | 1 |
| 2 | Florian VALETTE / BEL SOLO | BEL | 62.45 | 2 | 2 | 2 |
| 3 | Maureen BAUD / VLP SOLO | VLP | 56.41 | 4 | 1 | 6 |
| 4 | Marion GUIDOLIN / TSG SOLO | TSG | 55.02 | 3 | 5 | 5 |
| 5 | Elodie CHANUSSOT / EPI SOLO | EPI | 53.26 | 10 | 9 | 3 |
| 6 | Laurendia SANCHEZ / ANT SOLO | ANT | 53.00 | 8 | 10 | 4 |
| 7 | Marine DELORME / CHO SOLO | CHO | 52.98 | 6 | 4 | 7 |
| 8 | Flavie OLIVAR / BOR SOLO | BOR | 49.77 | 5 | 7 | 8 |
| 9 | Léa LINH / DIJ SOLO | DIJ | 47.95 | 7 | 8 | 9 |
| 10 | Justine MAHE / ROU SOLO | ROU | 46.93 | 9 | 6 | 10 |
Last Update: 07/04/2014 9:42