| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie PECHALAT / Fabian BOURZAT | 102.33 | 49.84 | 53.49 | 8.75 | 8.50 | 9.17 | 9.25 | 9.25 | 1.00 | #5 | |
| 2 | Pernelle CARRON / Loyd JONES | 92.88 | 45.67 | 47.21 | 7.75 | 7.58 | 7.92 | 8.25 | 8.08 | 0.00 | #4 | |
| 3 | Gabriella PAPADAKIS / Guillaume CIZERON | 86.08 | 42.00 | 45.08 | 7.50 | 7.25 | 7.67 | 7.67 | 7.67 | 1.00 | #3 | |
| 4 | Valentina RUDCHENKO / Benjamin ALLAIN | 54.74 | 26.00 | 28.74 | 5.17 | 4.58 | 4.92 | 4.67 | 4.67 | 0.00 | #1 | |
| 5 | Sarah ROBERT-SIFAOUI / Oleksandr LIUBCHENKO | 53.68 | 26.53 | 28.15 | 5.17 | 4.58 | 4.50 | 4.67 | 4.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13