| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angélique ABACHKINA / Louis THAURON | 65.97 | 34.89 | 33.08 | 5.42 | 5.17 | 5.58 | 5.67 | 6.00 | 2.00 | #8 | |
| 2 | Estelle ELIZABETH / Romain LE GAC | 65.20 | 32.50 | 33.70 | 5.83 | 5.33 | 5.58 | 5.75 | 5.75 | 1.00 | #9 | |
| 3 | Myriam GASSOUMI / Clément LE MOLAIRE | 59.78 | 28.86 | 30.92 | 5.33 | 5.00 | 5.17 | 5.17 | 5.17 | 0.00 | #7 | |
| 4 | Mathilde DIAS / Jean Denis SANCHIS | 56.75 | 29.86 | 26.89 | 4.67 | 4.17 | 4.42 | 4.75 | 4.58 | 0.00 | #5 | |
| 5 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | 56.04 | 31.00 | 26.04 | 4.50 | 4.00 | 4.33 | 4.58 | 4.50 | 1.00 | #4 | |
| 6 | Audrey MADELON / Frantz-Michaël ROUFFANGE | 50.94 | 26.04 | 25.90 | 4.50 | 4.25 | 4.25 | 4.50 | 4.08 | 1.00 | #6 | |
| 7 | Laura BOUTARY / Axel LAMASSE | 49.29 | 25.59 | 24.70 | 4.42 | 4.00 | 4.08 | 3.92 | 4.17 | 1.00 | #3 | |
| 8 | Mathilde ANDRIEU / Baptiste ANDRIEU | 40.86 | 21.63 | 20.23 | 3.58 | 3.33 | 3.25 | 3.50 | 3.17 | 1.00 | #2 | |
| 9 | Julia WAGRET / Mathieu COUYRAS | 40.63 | 20.97 | 19.66 | 3.50 | 3.25 | 3.25 | 3.17 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13