| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle ELIZABETH / Romain LE GAC | 47.98 | 25.67 | 22.31 | 5.67 | 5.25 | 5.58 | 5.75 | 5.58 | 0.00 | #10 | |
| 2 | Angélique ABACHKINA / Louis THAURON | 46.88 | 25.83 | 21.05 | 5.33 | 4.92 | 5.25 | 5.42 | 5.33 | 0.00 | #9 | |
| 3 | Myriam GASSOUMI / Clément LE MOLAIRE | 42.31 | 22.00 | 20.31 | 5.08 | 4.83 | 5.08 | 5.17 | 5.17 | 0.00 | #8 | |
| 4 | Audrey MADELON / Frantz-Michaël ROUFFANGE | 40.19 | 24.50 | 15.69 | 4.08 | 3.67 | 3.75 | 4.25 | 3.83 | 0.00 | #4 | |
| 5 | Mathilde DIAS / Jean Denis SANCHIS | 39.43 | 21.66 | 17.77 | 4.67 | 4.08 | 4.50 | 4.50 | 4.42 | 0.00 | #7 | |
| 6 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | 36.48 | 18.83 | 17.65 | 4.50 | 4.08 | 4.33 | 4.67 | 4.42 | 0.00 | #6 | |
| 7 | Laura BOUTARY / Axel LAMASSE | 36.47 | 19.00 | 17.47 | 4.42 | 4.00 | 4.33 | 4.50 | 4.50 | 0.00 | #5 | |
| 8 | Mathilde ANDRIEU / Baptiste ANDRIEU | 27.84 | 14.99 | 12.85 | 3.58 | 3.08 | 3.17 | 3.58 | 2.75 | 0.00 | #1 | |
| 9 | Julia WAGRET / Mathieu COUYRAS | 26.98 | 13.80 | 13.18 | 3.42 | 3.25 | 3.25 | 3.50 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13