| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | 92.90 | 44.49 | 50.41 | 6.50 | 6.17 | 6.17 | 6.25 | 6.42 | 2.00 | #3 | |
| 2 | Candice DIDIER | 82.04 | 39.16 | 43.88 | 5.75 | 5.17 | 5.42 | 5.67 | 5.42 | 1.00 | #2 | |
| 3 | Lénaëlle GILLERON - GORY | 74.94 | 35.08 | 41.86 | 5.67 | 5.00 | 5.08 | 5.33 | 5.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13