| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | 60.36 | 32.56 | 27.80 | 7.00 | 6.75 | 7.00 | 6.83 | 7.17 | 0.00 | #3 | |
| 2 | Candice DIDIER | 51.75 | 27.49 | 24.26 | 6.33 | 5.75 | 6.08 | 6.17 | 6.00 | 0.00 | #1 | |
| 3 | Lénaëlle GILLERON - GORY | 51.73 | 27.33 | 24.40 | 6.33 | 5.67 | 6.25 | 6.08 | 6.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13