| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | 132.71 | 50.05 | 82.66 | 8.33 | 8.00 | 8.25 | 8.25 | 8.50 | 0.00 | #4 | |
| 2 | Florian LEJEUNE | 104.17 | 57.01 | 48.16 | 5.42 | 4.50 | 4.83 | 4.83 | 4.50 | 1.00 | #2 | |
| 3 | Romain PONSART | 103.28 | 47.60 | 56.68 | 5.92 | 5.42 | 5.42 | 5.75 | 5.83 | 1.00 | #3 | |
| 4 | Gaylord LAVOISIER | 78.94 | 35.10 | 43.84 | 4.83 | 4.17 | 4.17 | 4.50 | 4.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13