| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine LECAVELIER | 48.26 | 26.66 | 21.60 | 5.75 | 5.33 | 5.33 | 5.42 | 5.17 | 0.00 | #12 | |
| 2 | Léna MARROCCO | 42.47 | 21.55 | 20.92 | 5.33 | 5.00 | 5.25 | 5.25 | 5.33 | 0.00 | #11 | |
| 3 | Nadjma MAHAMOUD | 41.89 | 23.03 | 18.86 | 4.83 | 4.50 | 4.58 | 4.75 | 4.92 | 0.00 | #8 | |
| 4 | Léa SERNA | 39.96 | 22.30 | 17.66 | 4.17 | 4.33 | 4.67 | 4.33 | 4.58 | 0.00 | #4 | |
| 5 | Gabrielle SCALZO | 37.12 | 21.86 | 17.26 | 4.33 | 4.17 | 4.33 | 4.33 | 4.42 | 2.00 | #6 | |
| 6 | Laurianne CIRILLI | 36.58 | 19.84 | 16.74 | 4.25 | 4.00 | 4.17 | 4.33 | 4.17 | 0.00 | #7 | |
| 7 | Julie FROETSCHER | 35.37 | 19.57 | 16.80 | 4.17 | 4.00 | 4.25 | 4.25 | 4.33 | 1.00 | #3 | |
| 8 | Lola ESBRAT | 34.41 | 17.07 | 17.34 | 4.50 | 4.25 | 4.25 | 4.42 | 4.25 | 0.00 | #1 | |
| 9 | Yoshino BRAGANTI | 33.62 | 17.56 | 17.06 | 4.25 | 4.17 | 4.33 | 4.33 | 4.25 | 1.00 | #2 | |
| 10 | Sonia ALVES | 29.10 | 15.58 | 14.52 | 3.50 | 3.50 | 3.75 | 3.58 | 3.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13