| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | 102.85 | 50.05 | 55.80 | 5.83 | 5.58 | 5.33 | 5.58 | 5.58 | 3.00 | #6 | |
| 2 | Adrien TESSON | 102.50 | 50.32 | 54.18 | 5.67 | 5.17 | 5.50 | 5.50 | 5.25 | 2.00 | #5 | |
| 3 | Charles TETAR | 98.93 | 47.77 | 52.16 | 5.50 | 4.92 | 5.25 | 5.33 | 5.08 | 1.00 | #4 | |
| 4 | Luc ECONOMIDES | 79.29 | 42.45 | 38.84 | 4.08 | 3.67 | 3.92 | 3.92 | 3.83 | 2.00 | #3 | |
| 5 | Julian DONICA | 65.91 | 31.43 | 35.48 | 4.00 | 3.33 | 3.50 | 3.58 | 3.33 | 1.00 | #2 | |
| 6 | Nathan CARRIERE | 61.91 | 29.09 | 34.82 | 3.58 | 3.33 | 3.42 | 3.50 | 3.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13