| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | 59.33 | 31.58 | 27.75 | 5.75 | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | #6 | |
| 2 | Adrien TESSON | 54.16 | 28.25 | 25.91 | 5.25 | 5.00 | 5.33 | 5.00 | 5.33 | 0.00 | #4 | |
| 3 | Charles TETAR | 51.65 | 24.65 | 27.00 | 5.58 | 5.25 | 5.33 | 5.42 | 5.42 | 0.00 | #7 | |
| 4 | Luc ECONOMIDES | 45.95 | 25.20 | 20.75 | 3.92 | 4.00 | 4.33 | 4.08 | 4.42 | 0.00 | #3 | |
| 5 | Kévin AYMOZ | 45.10 | 20.60 | 25.50 | 5.17 | 4.83 | 5.25 | 5.00 | 5.25 | 1.00 | #5 | |
| 6 | Julian DONICA | 40.26 | 20.76 | 19.50 | 4.00 | 3.67 | 3.83 | 3.92 | 4.08 | 0.00 | #2 | |
| 7 | Nathan CARRIERE | 32.91 | 16.33 | 18.58 | 3.75 | 3.50 | 3.75 | 3.83 | 3.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06/10/2013 0:13