| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON | CHERB | 58.61 | 30.46 | 28.15 | 5.58 | 5.33 | 5.83 | 5.58 | 5.83 | 0.00 | #10 | |
| 2 | Simon HOCQUAUX | NANCY | 56.52 | 29.93 | 28.59 | 5.92 | 5.50 | 5.83 | 5.67 | 5.67 | 2.00 | #6 | |
| 3 | Kévin AYMOZ | GREIM | 52.43 | 24.60 | 27.83 | 5.58 | 5.33 | 5.67 | 5.58 | 5.67 | 0.00 | #9 | |
| 4 | Charles TETAR | CHAMP | 52.04 | 24.96 | 27.08 | 5.50 | 5.25 | 5.58 | 5.50 | 5.25 | 0.00 | #8 | |
| 5 | Samuel COUILLAUD | TOULO | 46.54 | 26.96 | 19.58 | 4.08 | 4.08 | 3.92 | 3.75 | 3.75 | 0.00 | #4 | |
| 6 | Noël-Antoine PIERRE | GREIM | 46.09 | 20.67 | 26.42 | 5.33 | 5.17 | 5.50 | 5.17 | 5.25 | 1.00 | #11 | |
| 7 | Vincent TRUCHE | TOULO | 45.84 | 23.16 | 22.68 | 4.67 | 4.42 | 4.67 | 4.42 | 4.50 | 0.00 | #2 | |
| 8 | Joshua LAMBOLEY | BESAN | 43.38 | 22.63 | 20.75 | 4.50 | 4.00 | 4.00 | 4.33 | 3.92 | 0.00 | #3 | |
| 9 | Daniel NAURITS | NICE | 40.81 | 17.90 | 23.91 | 4.83 | 4.58 | 4.67 | 4.83 | 5.00 | 1.00 | #7 | |
| 10 | Jean CARRELET | ST OU | 38.92 | 19.00 | 19.92 | 4.17 | 3.75 | 4.08 | 4.00 | 3.92 | 0.00 | #1 | |
| 11 | Joshua ROLS | TOULO | 28.98 | 13.64 | 17.34 | 3.92 | 3.42 | 3.25 | 3.58 | 3.17 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 03/03/2014 19:12