| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle ELIZABETH / Romain LEGAC | LSG | 53.48 | 30.66 | 23.82 | 6.00 | 5.67 | 5.83 | 6.00 | 6.17 | 1.00 | #11 | |
| 2 | Angélique ABACHKINA / Louis THAURON | LSG | 47.62 | 25.34 | 22.28 | 5.42 | 5.08 | 5.75 | 5.75 | 5.75 | 0.00 | #12 | |
| 3 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | 46.16 | 26.67 | 19.49 | 5.17 | 4.67 | 5.08 | 4.92 | 4.58 | 0.00 | #1 | |
| 4 | Laura BOUTARY / Axel LAMASSE | CLE/FRA | 45.17 | 25.33 | 19.84 | 5.08 | 4.42 | 4.92 | 5.00 | 5.25 | 0.00 | #8 | |
| 5 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 39.78 | 20.34 | 19.44 | 5.08 | 4.83 | 4.75 | 5.00 | 4.67 | 0.00 | #13 | |
| 6 | Mathilde DIAS / Jean-Denis SANCHIS | BOR | 39.41 | 21.67 | 17.74 | 4.83 | 4.33 | 4.25 | 4.42 | 4.33 | 0.00 | #7 | |
| 7 | Audrey MADELON / Frantz-Mickael ROUFFANCHE | LSG | 38.46 | 20.34 | 18.12 | 4.92 | 4.42 | 4.50 | 4.92 | 4.00 | 0.00 | #3 | |
| 8 | Laureline AUBRY / Kévin BELLINGARD | CLE | 37.64 | 20.50 | 17.14 | 4.33 | 4.00 | 4.00 | 4.58 | 4.42 | 0.00 | #16 | |
| 9 | Julia WAGRET / Mathieu COUYRAS | VLP | 35.23 | 19.34 | 16.89 | 4.25 | 4.08 | 4.08 | 4.50 | 4.17 | 1.00 | #18 | |
| 10 | Agathe LEGER / Timophey KASSONI | LGP | 33.98 | 18.84 | 15.14 | 3.92 | 3.83 | 3.83 | 3.92 | 3.50 | 0.00 | #5 | |
| 11 | Lisa COULAUD / Ivan GURYANOV | VIR | 31.30 | 16.66 | 14.64 | 4.08 | 3.67 | 3.50 | 3.67 | 3.42 | 0.00 | #17 | |
| 12 | Salomé ABDEDOU / Matéo CLAVEL | VLP | 31.15 | 15.83 | 15.32 | 4.17 | 3.75 | 3.42 | 4.33 | 3.50 | 0.00 | #4 | |
| 12 | Mathilde ANDRIEUX / Baptiste ANDRIEUX | LSG | 31.15 | 15.83 | 15.32 | 4.08 | 3.83 | 3.58 | 4.00 | 3.67 | 0.00 | #6 | |
| 14 | Marie-Amélie MANSARD / Rodolphe SABATINI | LGP | 30.02 | 15.00 | 15.02 | 3.92 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #14 | |
| 15 | Amélie GIRAUDON / Jaime GARCIA | CLE | 26.28 | 14.99 | 11.29 | 3.00 | 2.92 | 2.58 | 3.08 | 2.58 | 0.00 | #2 | |
| 16 | Malëliss LEHARIVELLE / Yann THAYALAN | CER | 25.60 | 13.67 | 12.93 | 3.17 | 3.00 | 3.17 | 3.42 | 3.33 | 1.00 | #10 | |
| 17 | Justine VERDIER / Rémi PARTHONNAUD | LIM | 25.36 | 12.63 | 12.73 | 3.58 | 3.25 | 3.00 | 3.42 | 2.75 | 0.00 | #15 | |
| 18 | Auriane SAVARY / Jason HUON | LIM | 24.71 | 12.10 | 13.61 | 3.58 | 3.42 | 3.33 | 3.58 | 3.17 | 1.00 | #9 | |
| 19 | Lou-Alizée CAMPAN / Renan MANCEAUX | REI | 24.08 | 11.97 | 14.11 | 3.67 | 3.58 | 3.08 | 3.75 | 3.50 | 2.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 03/03/2014 19:12