| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK DIAM'S | COMPI | 79.16 | 36.23 | 42.93 | 5.00 | 5.25 | 5.33 | 5.50 | 5.75 | 0.00 | #3 | |
| 2 | JEANNE D'ARC | ROC | 63.74 | 27.60 | 36.14 | 4.33 | 4.42 | 4.50 | 4.67 | 4.67 | 0.00 | #2 | |
| 3 | COMETES | DUNKE | 56.67 | 24.53 | 32.14 | 3.75 | 3.75 | 4.17 | 4.17 | 4.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 03/03/2014 19:13