| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR | FRA | 101.83 | 52.31 | 51.52 | 5.58 | 4.92 | 5.17 | 5.17 | 4.92 | 2.00 | #2 | |
| 2 | Simon HOCQUAUX | FRA | 100.66 | 46.66 | 56.00 | 5.92 | 5.58 | 5.50 | 5.50 | 5.50 | 2.00 | #5 | |
| 3 | Adrien TESSON | FRA | 98.03 | 52.69 | 48.34 | 5.25 | 4.58 | 4.92 | 4.67 | 4.75 | 3.00 | #4 | |
| 4 | Kévin AYMOZ | FRA | 90.22 | 38.56 | 53.66 | 5.25 | 5.25 | 5.33 | 5.42 | 5.58 | 2.00 | #3 | |
| 5 | Noël-Antoine PIERRE | FRA | 77.64 | 36.80 | 44.84 | 4.92 | 4.33 | 4.17 | 4.67 | 4.33 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29/07/2013 9:18