| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | FRA | 52.38 | 27.04 | 25.34 | 5.67 | 4.92 | 5.00 | 4.92 | 4.83 | 0.00 | #4 | |
| 2 | Adrien TESSON | FRA | 48.83 | 26.34 | 23.49 | 4.75 | 4.50 | 4.83 | 4.58 | 4.83 | 1.00 | #5 | |
| 3 | Kévin AYMOZ | FRA | 46.52 | 22.10 | 24.42 | 4.83 | 4.67 | 5.08 | 4.67 | 5.17 | 0.00 | #3 | |
| 4 | Charles TETAR | FRA | 42.92 | 20.50 | 24.42 | 5.50 | 4.75 | 4.50 | 5.00 | 4.67 | 2.00 | #2 | |
| 5 | Noël-Antoine PIERRE | FRA | 34.78 | 16.46 | 21.32 | 4.58 | 4.25 | 4.08 | 4.33 | 4.08 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29/07/2013 9:18