| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Nicolas HENAULT / CLE SOLO | CLE | 36.21 | 1 | 1 |
| 2 | Romane MOTHE / TSG SOLO | TSG | 31.06 | 2 | 2 |
| 3 | Maud JACQUEMET-BALTZER / TSG SOLO | TSG | 29.88 | 3 | 3 |
| 4 | Julia LERY / BPC SOLO | BPC | 28.11 | 6 | 4 |
| 5 | Louis CROZADE / TSG SOLO | TSG | 25.62 | 7 | 5 |
| 6 | Wendy ADRIAMAMPANDRY / TSG SOLO | TSG | 24.03 | 4 | 8 |
| 7 | Loubna LOUKILI / LIM SOLO | LIM | 22.51 | 5 | 11 |
| 8 | Marie CAUDOUX / BOR SOLO | BOR | 21.73 | 9 | 6 |
| 9 | Camille GOUL / LIM SOLO | LIM | 21.43 | 8 | 7 |
| 10 | Thomas SCHAMING / BOR SOLO | BOR | 20.23 | 10 | 9 |
| 11 | Alice GESTA / BOR SOLO | BOR | 17.33 | 11 | 10 |
Last Update: 09/02/2014 22:50