| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle DABLAINVILLE / GER SOLO | GER | 27.08 | 9.73 | 17.35 | 3.08 | 2.67 | 3.08 | 2.83 | 2.92 | 0.00 | #3 | |
| 2 | Heidi JOCHUM / MAV SOLO | MAV | 26.69 | 9.43 | 17.26 | 2.92 | 2.83 | 3.00 | 2.83 | 2.83 | 0.00 | #2 | |
| 3 | Rorie WATSON / GER SOLO | GER | 25.82 | 8.43 | 17.39 | 3.00 | 2.75 | 3.08 | 2.83 | 2.92 | 0.00 | #4 | |
| 4 | Eloise MARSEILLE / GER SOLO | GER | 23.61 | 8.13 | 15.48 | 2.75 | 2.50 | 2.58 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 28/01/2014 22:28