| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Maia FERRAJ / BAP SOLO | BAP | 45.84 | 3 | 1 |
| 2 | Olivia ALPHONSE / DIJ SOLO | DIJ | 39.21 | 2 | 2 |
| 3 | Julie ZIMMER / EPI SOLO | EPI | 38.46 | 1 | 3 |
| 4 | Pauline BONY / DIJ SOLO | DIJ | 36.19 | 5 | 4 |
| 5 | Lisa BOURGUIGNON / EPI SOLO | EPI | 32.14 | 4 | 5 |
Last Update: 12/11/2013 22:22