| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chahinez DJERADI / REI SOLO | REI | 22.75 | 15.95 | 6.80 | 3.31 | 1.00 | 3.38 | 3.75 | 0.00 | #4 | |
| 2 | Oriane GIRARDI / FRA SOLO | FRA | 21.04 | 13.60 | 7.44 | 3.00 | 2.88 | 3.06 | 3.00 | 0.00 | #1 | |
| 3 | Maia FERRAJ / BAP SOLO | BAP | 20.85 | 13.80 | 7.05 | 2.88 | 2.56 | 2.94 | 3.00 | 0.00 | #7 | |
| 4 | Julie LAFLEUR / FRA SOLO | FRA | 19.36 | 12.35 | 7.01 | 2.88 | 2.94 | 2.63 | 2.63 | 0.00 | #3 | |
| 5 | Tiffaine PARROT / CER SOLO | CER | 18.95 | 12.35 | 6.60 | 2.63 | 2.88 | 2.50 | 2.44 | 0.00 | #5 | |
| 6 | Merwan HMILA / MEU SOLO | MEU | 16.34 | 11.10 | 5.24 | 2.50 | 1.13 | 2.38 | 2.63 | 0.00 | #2 | |
| 7 | Chloé PILLET / REI SOLO | REI | 13.73 | 9.65 | 4.08 | 2.13 | 0.88 | 1.94 | 1.69 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 16/03/2014 22:24