| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Maia FERRAJ / BAP SOLO | BAP | 48.70 | 3 | 1 |
| 2 | Oriane GIRARDI / FRA SOLO | FRA | 46.90 | 2 | 2 |
| 3 | Chahinez DJERADI / REI SOLO | REI | 46.06 | 1 | 4 |
| 4 | Julie LAFLEUR / FRA SOLO | FRA | 43.16 | 4 | 3 |
| 5 | Merwan HMILA / MEU SOLO | MEU | 36.15 | 6 | 6 |
| 6 | Chloé PILLET / REI SOLO | REI | 34.74 | 7 | 5 |
| WD | Tiffaine PARROT / CER SOLO | CER |
Last Update: 16/03/2014 22:24