| FPl. | Name | Club | Points | D | D |
|---|---|---|---|---|---|
| 1 | Roxane NICOLAS / WQM SOLO | WQM | 35.23 | 1 | 2 |
| 2 | Julie COSTA / FON SOLO | FON | 34.22 | 6 | 1 |
| 3 | Léane NABAIS / VIT SOLO | VIT | 33.95 | 2 | 4 |
| 4 | Floriane CROISSANT / CER SOLO | CER | 33.36 | 4 | 3 |
| 5 | Baptiste FERRAND / REI SOLO | REI | 32.77 | 3 | 5 |
| 6 | Emeline PERRET / CHL SOLO | CHL | 31.84 | 5 | 8 |
| 7 | Marina MALACHWIEJ / REI SOLO | REI | 30.42 | 8 | 6 |
| 8 | Marina TAOUZINET / FON SOLO | FON | 30.04 | 7 | 12 |
| 9 | Manon DUMAS / REI SOLO | REI | 29.30 | 10 | 7 |
| 10 | Tessa LEMAIRE / CHL SOLO | CHL | 28.29 | 12 | 9 |
| 11 | Tania KHATIB / FON SOLO | FON | 26.89 | 15 | 10 |
| 12 | Emma DEMENTHON / MEU SOLO | MEU | 26.77 | 11 | 13 |
| 13 | Laurine STANIEWSKI / REI SOLO | REI | 26.62 | 9 | 15 |
| 14 | Madeleine LHOIST / MEU SOLO | MEU | 25.08 | 21 | 11 |
| 15 | Salomé VIX / CHL SOLO | CHL | 23.94 | 13 | 18 |
| 16 | Paloma BUFFA / FON SOLO | FON | 23.76 | 18 | 14 |
| 17 | Célia HUARD / REI SOLO | REI | 22.86 | 19 | 17 |
| 18 | Thelma HIKKE / FRA SOLO | FRA | 22.84 | 20 | 16 |
| 19 | Caroline PLESCA / FON SOLO | FON | 21.91 | 22 | 19 |
| 20 | Camille HURLAIN / CHL SOLO | CHL | 21.29 | 16 | 20 |
| 21 | Matheo ROUSSEAU / CHL SOLO | CHL | 21.13 | 14 | 22 |
| 22 | Victor ABITBOL / MEU SOLO | MEU | 20.28 | 17 | 23 |
| 23 | Mael HOUDELET / REI SOLO | REI | 15.96 | 23 | 21 |
Last Update: 16/03/2014 22:24