| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lila-Maya SECLET MONCHOT / Adrien MASSERON | CHL | 29.06 | 12.50 | 16.56 | 3.67 | 3.17 | 3.50 | 3.58 | 3.67 | 0.00 | #5 | |
| 2 | Louise EKICI / Elio LE MERCIER | BEL | 23.19 | 8.87 | 14.32 | 3.33 | 2.50 | 3.25 | 2.92 | 3.17 | 0.00 | #4 | |
| 3 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 21.71 | 8.50 | 13.21 | 3.00 | 2.25 | 3.00 | 2.92 | 2.83 | 0.00 | #3 | |
| 4 | Emma BRUEY / Justin GRIMSINGER | BEL | 20.64 | 8.98 | 11.66 | 2.75 | 2.17 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
| 5 | Léonie CHANUT / David AUBERTIN | DIJ | 18.23 | 7.70 | 10.53 | 2.42 | 2.17 | 2.08 | 2.50 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/03/2014 10:02