| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle ELISABETH / Romain LE GAC | LSG | 46.62 | 25.83 | 20.79 | 5.08 | 4.75 | 5.08 | 5.33 | 5.58 | 0.00 | #4 | |
| 2 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 42.37 | 25.16 | 17.21 | 4.33 | 4.17 | 4.17 | 4.58 | 4.25 | 0.00 | #6 | |
| 3 | Audrey MADELON / Frantz ROUFFANCHE | LSG | 37.74 | 22.01 | 15.73 | 4.08 | 3.92 | 4.00 | 4.08 | 3.67 | 0.00 | #1 | |
| 4 | Mathilde DIAS / Jean-Denis SANCHIS | BOR | 37.58 | 20.34 | 17.24 | 4.33 | 4.17 | 4.42 | 4.50 | 4.17 | 0.00 | #14 | |
| 5 | Lou Alizée CAMPAN / Renan MANCEAUX | REI | 35.95 | 21.50 | 15.45 | 3.92 | 3.67 | 3.83 | 3.92 | 3.92 | 1.00 | #10 | |
| 6 | Lauréline AUBRY / Kevin BELLNGARD | CLE | 33.87 | 18.64 | 15.23 | 3.92 | 3.67 | 3.67 | 4.00 | 3.75 | 0.00 | #11 | |
| 7 | Salomé ABDEDOU / Mathéo CLAVEL | VLP | 33.41 | 19.33 | 14.08 | 3.50 | 3.42 | 3.42 | 3.75 | 3.50 | 0.00 | #9 | |
| 8 | Agathe LEGER / Timophey KASSONI | LGP | 32.02 | 17.34 | 14.68 | 3.67 | 3.50 | 3.67 | 3.92 | 3.58 | 0.00 | #13 | |
| 9 | Amélie GIRAUDON / Jaime GARCIA MORCUENDE | CLE | 30.22 | 17.84 | 12.38 | 3.08 | 3.08 | 3.00 | 3.33 | 3.00 | 0.00 | #2 | |
| 10 | Mathilde ANDRIEU / Baptiste ANDRIEU | LSG | 29.68 | 15.08 | 14.60 | 3.92 | 3.67 | 3.50 | 3.67 | 3.50 | 0.00 | #15 | |
| 11 | Justine VERDIER / Rémi PARTHONNAUD | LIM | 25.75 | 12.83 | 12.92 | 3.42 | 3.17 | 3.17 | 3.33 | 3.08 | 0.00 | #3 | |
| 12 | Auriane SAVARY / Jason HUON | LIM | 25.43 | 12.91 | 12.52 | 3.25 | 3.17 | 2.92 | 3.33 | 3.00 | 0.00 | #5 | |
| 13 | Marie Amélie MANSARD / Rodolphe SABATINI | LGP | 23.83 | 12.24 | 13.59 | 3.42 | 3.50 | 2.92 | 3.58 | 3.50 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/02/2014 18:58