| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Camille RENAULT / REI SOLO | REI | 59.98 | 1 | 1 |
| 2 | Dylan ANTUNES / VLP SOLO | VLP | 58.46 | 2 | 2 |
| 3 | Viola ZAKHLYUPANA / VLP SOLO | VLP | 55.58 | 4 | 3 |
| 4 | Philippine NOUGARO / BOR SOLO | BOR | 49.23 | 5 | 4 |
| 5 | Solène MANCEAUX / REI SOLO | REI | 48.01 | 3 | 6 |
| 6 | Emilie LEMETEYER / BOR SOLO | BOR | 46.11 | 6 | 5 |
| 7 | Pauline WEINICH / DIJ SOLO | DIJ | 39.80 | 8 | 7 |
| 8 | Fiona LIRANTE / BOR SOLO | BOR | 39.75 | 7 | 8 |
Last Update: 10/02/2014 18:58