| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BOUTARY / Axel LAMASSE | CLE | 38.69 | 21.67 | 17.02 | 4.33 | 4.08 | 4.00 | 4.25 | 4.50 | 0.00 | #2 | |
| 2 | Lauréline AUBRY / Kevin BELLNGARD | CLE | 36.76 | 19.34 | 18.42 | 4.67 | 4.50 | 4.25 | 4.75 | 4.75 | 1.00 | #6 | |
| 3 | Mathilde DIAS / Jean-Denis SANCHIS | BOR | 33.04 | 16.49 | 17.55 | 4.50 | 4.25 | 4.25 | 4.58 | 4.33 | 1.00 | #7 | |
| 4 | Justine VERDIER / Rémi PARTHONNAUD | LIM | 32.10 | 17.33 | 14.77 | 4.00 | 3.58 | 3.58 | 3.50 | 3.75 | 0.00 | #5 | |
| 5 | Maëliss LEHARIVELLE / Yann THAYALAN | CER | 28.18 | 15.67 | 12.51 | 3.33 | 3.00 | 2.92 | 3.17 | 3.17 | 0.00 | #4 | |
| 6 | Auriane SAVARY / Jason HUON | LIM | 27.94 | 14.50 | 13.44 | 3.75 | 3.42 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | |
| 7 | Elisa SAEZ / Tristan LEBRIS PUJOL | BOR | 24.79 | 12.50 | 13.29 | 3.58 | 3.25 | 3.33 | 3.42 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/12/2013 8:03