| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Flavie OLIVAR / BOR SOLO | BOR | 60.33 | 1 | 2 |
| 2 | Laurendia SANCHEZ / ANT SOLO | ANT | 56.15 | 4 | 1 |
| 3 | Marion GUIDOLIN / TSG SOLO | TSG | 54.23 | 2 | 3 |
| 4 | Justine MAHE / ROU SOLO | ROU | 49.53 | 6 | 4 |
| 5 | Morgan CHARMANTRAY / TSG SOLO | TSG | 48.36 | 5 | 6 |
| 6 | Doriane ROBERT / TSG SOLO | TSG | 47.53 | 3 | 8 |
| 7 | Rebecca COUDRAIS / TSG SOLO | TSG | 46.64 | 7 | 5 |
| 8 | Doreen GONZALEZ / TSG SOLO | TSG | 45.27 | 8 | 7 |
| 9 | Lison FILLESOYE / CER SOLO | CER | 39.27 | 9 | 9 |
Last Update: 18/12/2013 8:03