| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Chloé LACHASSAGNE / FON SOLO | FON | 47.69 | 1 | 1 |
| 2 | Lou-Anne GODU / ROU SOLO | ROU | 40.65 | 2 | 2 |
| 3 | Morgane BREBION / VIR SOLO | VIR | 39.12 | 3 | 3 |
| 4 | Minh-Hang BAROUK / BOR SOLO | BOR | 35.20 | 5 | 4 |
| 5 | Paulina ANDRE / BRS SOLO | BRS | 34.18 | 4 | 5 |
| 6 | Agathe PILLET / BOR SOLO | BOR | 28.72 | 7 | 6 |
| 7 | Emma DUCLUSAUD / MEU SOLO | MEU | 27.56 | 6 | 7 |
Last Update: 18/12/2013 8:03