| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Juliette VINCENT / EPI SOLO | EPI | 65.06 | 1 | 1 |
| 2 | Manon JURET / AGD SOLO | AGD | 59.25 | 2 | 2 |
| 3 | Juliette WARY / REI SOLO | REI | 57.21 | 3 | 3 |
| 4 | Alexis THIEBAUT / EPI SOLO | EPI | 53.47 | 4 | 4 |
| 5 | Marie ROSEE / ROU SOLO | ROU | 44.10 | 6 | 8 |
| 6 | Floriane BOEGLIN / EPI SOLO | EPI | 43.88 | 5 | 9 |
| 7 | Agathe MERCERON / CHO SOLO | CHO | 43.87 | 8 | 5 |
| 8 | Alexandre BOCHER / BRS SOLO | BRS | 43.84 | 7 | 6 |
| 9 | Léa MOREAU / ROU SOLO | ROU | 42.21 | 9 | 7 |
| 10 | Séverine DETHELOT / FRA SOLO | FRA | 37.07 | 13 | 10 |
| 11 | Audrey FLEURBAYX / WQM SOLO | WQM | 36.67 | 10 | 11 |
| 12 | Estelle SYRIANI / ORL SOLO | ORL | 35.44 | 11 | 12 |
| 13 | Sarah BADICHE / RED SOLO | RED | 34.85 | 12 | 13 |
Last Update: 27/11/2013 9:46