| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Ninon MIRE / EPI SOLO | EPI | 49.66 | 1 | 1 |
| 2 | Inès ARNOULD / EPI SOLO | EPI | 47.99 | 2 | 2 |
| 3 | Julie HAUCHECORNE / HAV SOLO | HAV | 45.70 | 3 | 4 |
| 4 | Morgane GANDON / ORL SOLO | ORL | 45.07 | 4 | 5 |
| 5 | Typhaine MALLET / HAV SOLO | HAV | 44.53 | 6 | 3 |
| 6 | Camille RIVOT / EPI SOLO | EPI | 41.00 | 8 | 6 |
| 7 | Alan DA SILVA MOUTINHO / REI SOLO | REI | 39.13 | 9 | 7 |
| 8 | Loany YELITCHITCH / EPI SOLO | EPI | 37.88 | 10 | 8 |
| 9 | Lucie LEHMANN / EPI SOLO | EPI | 37.27 | 5 | 10 |
| 10 | Rémi DUDIT / HAV SOLO | HAV | 35.57 | 7 | 11 |
| 11 | Louise CLATOT / ROU SOLO | ROU | 35.25 | 11 | 9 |
Last Update: 27/11/2013 9:46