| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lila SECLET MONCHOT / Adrien MASSERON | CHL | 28.02 | 12.16 | 15.86 | 3.50 | 3.17 | 3.25 | 3.42 | 3.50 | 0.00 | #6 | |
| 2 | Mariam TCHERKESIAN / Alexandre KOKHLOV | LGP | 23.11 | 8.86 | 14.25 | 2.92 | 2.92 | 2.92 | 3.25 | 3.17 | 0.00 | #5 | |
| 3 | Emma BRUEY / Justin GRIMSINGER | BEL | 21.93 | 9.50 | 12.43 | 2.50 | 2.67 | 2.50 | 2.92 | 2.67 | 0.00 | #4 | |
| 4 | Louise EKICI / Elio LE MERCIER | BEL | 21.10 | 8.03 | 14.07 | 2.83 | 2.92 | 2.92 | 3.17 | 3.17 | 1.00 | #2 | |
| 5 | Léonie CHANUT / David AUBERTIN | DIJ | 16.64 | 7.60 | 9.04 | 2.08 | 1.83 | 1.75 | 2.08 | 1.83 | 0.00 | #1 | |
| 6 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 15.17 | 7.30 | 9.87 | 2.08 | 2.00 | 1.75 | 2.33 | 2.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/01/2014 12:33