| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 22.41 | 8.74 | 13.67 | 3.08 | 2.75 | 2.83 | 2.83 | 3.00 | 0.00 | #6 | |
| 2 | Louise EKICI / Elio LE MERCIER | BEL | 22.08 | 8.57 | 13.51 | 3.00 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #4 | |
| 3 | Lila SECLET MONCHOT / Adrien MASSERON | CHL | 21.80 | 9.34 | 14.46 | 3.25 | 3.00 | 3.00 | 3.17 | 2.92 | 2.00 | #5 | |
| 4 | Emma BRUEY / Justin GRIMSINGER | BEL | 20.46 | 8.07 | 12.39 | 2.67 | 2.50 | 2.58 | 2.67 | 2.75 | 0.00 | #3 | |
| 5 | Mariam TCHERKESIAN / Alexandre KOKHLOV | LGP | 20.11 | 8.16 | 11.95 | 2.67 | 2.17 | 2.42 | 2.75 | 2.67 | 0.00 | #2 | |
| 6 | Léonie CHANUT / David AUBERTIN | DIJ | 12.76 | 4.30 | 9.46 | 2.33 | 1.92 | 1.83 | 2.08 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17/12/2013 17:27