| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Léna BAILLY / CHL SOLO | CHL | 57.73 | 1 | 1 |
| 2 | Marie DUPAYAGE / VLP SOLO | VLP | 54.14 | 2 | 2 |
| 3 | Mathilde VIARD / VLP SOLO | VLP | 49.09 | 4 | 3 |
| 4 | Myrtile NAVARRO / REI SOLO | REI | 48.60 | 5 | 4 |
| 5 | Ayumi ROUX / LSG SOLO | LSG | 45.92 | 3 | 7 |
| 6 | Clémentine ROCHER / REI SOLO | REI | 44.31 | 6 | 6 |
| 7 | Anna ALBIZATI / BEL SOLO | BEL | 43.41 | 7 | 8 |
| 8 | Solenn MORILLAS / CAS SOLO | CAS | 42.29 | 9 | 5 |
| 9 | Manon LAURIA / BEL SOLO | BEL | 41.32 | 8 | 9 |
| 10 | Morgane WEINICH / DIJ SOLO | DIJ | 37.51 | 10 | 10 |
| WD | Lisa KEGOZZI / BEL SOLO | BEL | |||
| WD | Marine MELIS / REI SOLO | REI |
Last Update: 17/12/2013 17:27