| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Mathilde GAUMY / BPC SOLO | BPC | 50.19 | 2 | 2 |
| 2 | Alicia LEGRIS / HAV SOLO | HAV | 49.58 | 1 | 3 |
| 3 | Charlotte JURET / AGD SOLO | AGD | 44.61 | 4 | 5 |
| 4 | Solenn MORILLAS / CAS SOLO | CAS | 44.53 | 5 | 4 |
| 5 | Médilène TRIBOUT / ROU SOLO | ROU | 44.49 | 7 | 1 |
| 6 | Maxime DOS REIS / BPC SOLO | BPC | 43.96 | 3 | 6 |
| 7 | Zoé THOMAS / CHO SOLO | CHO | 40.36 | 6 | 7 |
| 8 | Jade GATTONI / LIM SOLO | LIM | 37.16 | 8 | 9 |
| 9 | Candice BRUNET / CLE SOLO | CLE | 31.94 | 10 | 8 |
| 10 | Juliette PILLET / BOR SOLO | BOR | 30.85 | 9 | 10 |
| WD | Sarah DABESCAT / ORL SOLO | ORL |
Last Update: 19/01/2014 16:38