| FPl. | Name | Club | Points | D | D2 | DI |
|---|---|---|---|---|---|---|
| 1 | Agathe LEGER / EPI SOLO | EPI | 60.80 | 2 | 2 | 1 |
| 2 | Laura BOUTARY / CLE SOLO | CLE | 59.34 | 1 | 1 | 2 |
| 3 | Léa LINH / DIJ SOLO | DIJ | 52.08 | 8 | 4 | 3 |
| 4 | Florence VIARD / VLP SOLO | VLP | 51.60 | 4 | 7 | 4 |
| 5 | Maureen BAUD / VLP SOLO | VLP | 50.98 | 9 | 3 | 5 |
| 6 | Marine DELORME / CHO SOLO | CHO | 48.87 | 3 | 8 | 6 |
| 7 | Marion GUIDOLIN / TSG SOLO | TSG | 48.39 | 6 | 6 | 8 |
| 8 | Marie CHICOINE / BPC SOLO | BPC | 48.38 | 7 | 5 | 7 |
| 9 | Elodie CHANUSSOT / EPI SOLO | EPI | 47.17 | 5 | 9 | 9 |
| 10 | Clara FLORENTINY / HAV SOLO | HAV | 41.98 | 10 | 10 | 10 |
Last Update: 07/04/2013 17:37