| FPl. | Name | Club | Points | D | D2 | DI |
|---|---|---|---|---|---|---|
| 1 | Perrine TRUCHE / TPA SOLO | TPA | 60.92 | 1 | 1 | 1 |
| 2 | Manon JURET / AGD SOLO | AGD | 55.41 | 6 | 2 | 2 |
| 3 | Juliette WARY / REI SOLO | REI | 54.40 | 2 | 4 | 3 |
| 4 | Lucile NATOLY / TPA SOLO | TPA | 52.95 | 4 | 4 | 4 |
| 5 | Bellinda LENTIN / BOR SOLO | BOR | 47.07 | 8 | 9 | 5 |
| 6 | Marie ROSEE / ROU SOLO | ROU | 46.64 | 7 | 6 | 8 |
| 7 | Julia OLIVIER / BEL SOLO | BEL | 46.39 | 9 | 8 | 6 |
| 8 | Inès PIERSON / VIR SOLO | VIR | 45.84 | 3 | 10 | 7 |
| 9 | Alexia MARANDET / ANT SOLO | ANT | 44.41 | 5 | 7 | 9 |
| 10 | Alexis THIEBAUT / EPI SOLO | EPI | 41.72 | 10 | 3 | 10 |
Last Update: 07/04/2013 17:37