| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | CLE | FRA | 54.35 | 29.99 | 27.36 | 6.83 | 7.08 | 6.33 | 6.58 | 7.25 | 3.00 | #10 | |
| 2 | Estelle ELIZABETH / Romain LEGAC | LSG | FRA | 51.80 | 29.00 | 22.80 | 5.58 | 5.42 | 5.92 | 5.92 | 5.67 | 0.00 | #12 | |
| 3 | Péroline OJARDIAS / Pierre SOUQUET | LSG | FRA | 44.98 | 27.33 | 17.65 | 4.50 | 4.25 | 4.42 | 4.25 | 4.58 | 0.00 | #6 | |
| 4 | Valentina RUDCHENKO / Benjamin ALLAIN | BOR | FRA | 44.32 | 23.83 | 20.49 | 5.08 | 4.67 | 5.25 | 5.08 | 5.42 | 0.00 | #19 | |
| 5 | Magali LEININGER / Maxime CAUREL | LGP | FRA | 44.26 | 25.17 | 19.09 | 4.83 | 4.67 | 4.50 | 5.08 | 4.75 | 0.00 | #2 | |
| 6 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | FRA | 43.54 | 23.66 | 19.88 | 5.00 | 4.75 | 4.83 | 5.00 | 5.17 | 0.00 | #17 | |
| 7 | Viola ZAKHLYUPANA / Jérémie FLEMIN | VLP | FRA | 41.43 | 23.00 | 18.43 | 4.67 | 4.42 | 4.33 | 4.67 | 4.83 | 0.00 | #14 | |
| 8 | Audrey MADELON / Frantz-Michaël ROUFFANCHE | LSG | FRA | 41.12 | 26.17 | 14.95 | 4.17 | 3.83 | 3.67 | 3.58 | 3.50 | 0.00 | #3 | |
| 9 | Mathilde HAROLD / Axel LAMASSE | VLP/FRA | FRA | 38.85 | 21.84 | 17.01 | 4.58 | 4.08 | 4.08 | 4.33 | 4.17 | 0.00 | #11 | |
| 10 | Angélique ABACHKINA / Louis THAURON | LSG | FRA | 36.78 | 19.16 | 17.62 | 4.33 | 4.25 | 4.33 | 4.25 | 4.75 | 0.00 | #13 | |
| 11 | Margaux ABIB GRUET / Grégory BRISSAUD | LSG | FRA | 34.87 | 18.67 | 16.20 | 4.00 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #18 | |
| 12 | Sabina ADIGAMOVA / Kévin BELLINGARD | CLE | FRA | 33.67 | 17.83 | 15.84 | 3.92 | 3.83 | 3.92 | 4.00 | 4.08 | 0.00 | #16 | |
| 13 | Juliette VINCENT / Paul VINCENT | EPI | FRA | 31.65 | 18.17 | 13.48 | 3.50 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #9 | |
| 14 | Lisa LOZE / Dylan ANTUNES | VLP | FRA | 31.25 | 17.67 | 13.58 | 3.50 | 3.17 | 3.50 | 3.58 | 3.25 | 0.00 | #7 | |
| 15 | Salomé ABDEDOU / Mathéo CLAVEL | LSG | FRA | 28.73 | 16.00 | 12.73 | 3.33 | 3.17 | 3.25 | 3.00 | 3.17 | 0.00 | #20 | |
| 16 | Sonia GLINSKAIA / Florian VALETTE | BEL | FRA | 28.68 | 15.67 | 13.01 | 3.75 | 3.08 | 3.25 | 3.00 | 3.17 | 0.00 | #5 | |
| 17 | Laëtitia KEGOZZI / Maël DEMOUGEOT | BEL | FRA | 25.89 | 13.66 | 12.23 | 3.42 | 3.08 | 3.00 | 3.00 | 2.83 | 0.00 | #4 | |
| 18 | Julia WAGRET / Mathieu COUYRAS | VLP | FRA | 25.88 | 13.46 | 12.42 | 3.42 | 3.00 | 2.92 | 3.17 | 3.00 | 0.00 | #15 | |
| 19 | Justine VERDIER / Rémi PARTHONNAUD | LIM | FRA | 20.92 | 11.06 | 9.86 | 2.75 | 2.42 | 2.25 | 2.58 | 2.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 17/02/2013 21:15