| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | NANCY | FRA | 61.42 | 31.84 | 30.58 | 6.17 | 5.83 | 6.25 | 6.08 | 6.25 | 1.00 | #7 | |
| 2 | Charles TETAR | CHAMP | FRA | 54.05 | 27.13 | 26.92 | 5.58 | 5.00 | 5.42 | 5.42 | 5.50 | 0.00 | #6 | |
| 3 | Noël-Antoine PIERRE | GREIM | FRA | 52.36 | 26.36 | 27.00 | 5.67 | 5.25 | 5.33 | 5.33 | 5.42 | 1.00 | #9 | |
| 4 | Kévin AYMOZ | GREIM | FRA | 50.50 | 24.00 | 26.50 | 5.33 | 5.17 | 5.33 | 5.17 | 5.50 | 0.00 | #8 | |
| 5 | Paul ARRATEIG | ROUEN | FRA | 47.31 | 24.63 | 22.68 | 4.67 | 4.25 | 4.67 | 4.42 | 4.67 | 0.00 | #5 | |
| 6 | Maxime PETRARU | CHAMP | FRA | 45.77 | 22.60 | 24.17 | 5.00 | 4.67 | 4.83 | 4.75 | 4.92 | 1.00 | #11 | |
| 7 | Cédric TOUR | NICE | FRA | 39.98 | 17.81 | 23.17 | 5.00 | 4.67 | 4.58 | 4.50 | 4.42 | 1.00 | #10 | |
| 8 | Joshua LAMBOLEY | BESAN | FRA | 39.04 | 19.79 | 19.25 | 4.08 | 3.58 | 4.00 | 3.92 | 3.67 | 0.00 | #3 | |
| 9 | Luc SCHNOEBELEN | DIJON | FRA | 35.10 | 16.59 | 18.51 | 3.92 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #4 | |
| 10 | Clément ROGER | ASNIE | FRA | 30.53 | 11.52 | 20.01 | 4.00 | 3.67 | 3.92 | 4.17 | 4.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/02/2013 21:15