| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoulous | 78.99 | 35.40 | 43.59 | 5.33 | 5.33 | 5.50 | 5.50 | 5.58 | 0.00 | #4 | |
| 2 | Team Synchro Energie | 77.74 | 34.94 | 42.80 | 5.25 | 5.08 | 5.42 | 5.58 | 5.42 | 0.00 | #2 | |
| 3 | Atlantides | 71.68 | 30.08 | 41.60 | 5.17 | 5.08 | 5.17 | 5.33 | 5.25 | 0.00 | #3 | |
| 4 | Ex'L Ice | 65.96 | 31.03 | 36.93 | 4.50 | 4.42 | 4.50 | 4.83 | 4.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/12/2012 7:10