| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie PECHALAT / Fabian BOURZAT | 106.53 | 52.65 | 53.88 | 8.83 | 8.67 | 9.08 | 9.42 | 9.17 | 0.00 | #3 | |
| 2 | Pernelle CARRON / Loyd JONES | 90.82 | 45.17 | 45.65 | 7.25 | 7.33 | 7.67 | 8.17 | 7.92 | 0.00 | #2 | |
| 3 | Sarah ROBERT-SIFAOUI / Oleksandr LIUBCHENKO | 49.43 | 27.60 | 24.83 | 4.17 | 3.83 | 4.17 | 4.50 | 4.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 16/12/2012 7:10