| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | 54.19 | 29.63 | 24.56 | 6.42 | 5.92 | 6.17 | 6.00 | 6.17 | 0.00 | #10 | |
| 2 | Anaïs VENTARD | 53.49 | 30.83 | 22.66 | 5.50 | 5.33 | 5.92 | 5.58 | 6.00 | 0.00 | #7 | |
| 3 | Laurine LECAVELIER | 51.99 | 30.73 | 21.26 | 5.58 | 5.08 | 5.42 | 5.17 | 5.33 | 0.00 | #6 | |
| 4 | Lénaëlle GILLERON - GORY | 51.23 | 28.17 | 23.06 | 6.08 | 5.08 | 6.00 | 5.67 | 6.00 | 0.00 | #9 | |
| 5 | Léna MARROCCO | 44.36 | 22.90 | 21.46 | 5.67 | 5.00 | 5.58 | 5.33 | 5.25 | 0.00 | #8 | |
| 6 | Bahia TALEB | 43.04 | 25.04 | 19.00 | 4.75 | 4.42 | 4.83 | 4.75 | 5.00 | 1.00 | #4 | |
| 7 | Nadjma MAHAMOUD | 42.14 | 24.00 | 18.14 | 4.75 | 4.25 | 4.67 | 4.58 | 4.42 | 0.00 | #5 | |
| 8 | Flora LEBLANC | 33.40 | 16.80 | 16.60 | 4.42 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #1 | |
| 9 | Laurianne CIRILLI | 30.81 | 15.95 | 14.86 | 4.00 | 3.58 | 3.58 | 3.75 | 3.67 | 0.00 | #2 | |
| 10 | Gabrielle SCALZO | 28.27 | 14.53 | 14.74 | 4.00 | 3.50 | 3.67 | 3.58 | 3.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/12/2012 7:10