| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | 152.03 | 65.87 | 86.16 | 8.67 | 8.08 | 8.83 | 8.58 | 8.92 | 0.00 | #12 | |
| 2 | Chafik BESSEGHIER | 125.30 | 61.96 | 63.34 | 6.67 | 5.92 | 6.33 | 6.33 | 6.42 | 0.00 | #11 | |
| 3 | Romain PONSART | 125.01 | 58.01 | 68.00 | 6.83 | 6.42 | 6.92 | 6.75 | 7.08 | 1.00 | #10 | |
| 4 | Charles TETAR | 118.57 | 58.59 | 59.98 | 6.00 | 5.58 | 6.33 | 5.83 | 6.25 | 0.00 | #9 | |
| 5 | Simon HOCQUAUX | 116.77 | 58.61 | 59.16 | 5.92 | 5.75 | 6.00 | 5.83 | 6.08 | 1.00 | #7 | |
| 6 | Kévin AYMOZ | 111.40 | 52.74 | 59.66 | 5.50 | 5.92 | 6.25 | 5.83 | 6.33 | 1.00 | #6 | |
| 7 | Florian LEJEUNE | 95.93 | 50.77 | 47.16 | 5.33 | 4.42 | 4.83 | 4.50 | 4.50 | 2.00 | #8 | |
| 8 | Gaylord LAVOISIER | 90.31 | 47.83 | 43.48 | 4.83 | 4.08 | 4.42 | 4.33 | 4.08 | 1.00 | #5 | |
| 9 | Alexander ZAHRADNICEK | 88.02 | 43.02 | 45.00 | 5.00 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #3 | |
| 10 | Timofei NOVAIKIN | 85.77 | 44.93 | 42.84 | 4.50 | 4.17 | 4.25 | 4.33 | 4.17 | 2.00 | #4 | |
| 11 | Alexi DALRYMPLE | 80.61 | 41.45 | 40.16 | 4.42 | 3.83 | 3.83 | 4.25 | 3.75 | 1.00 | #2 | |
| 12 | Cédric TOUR | 74.03 | 34.73 | 40.30 | 4.58 | 3.83 | 4.08 | 4.08 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/12/2012 7:10