| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON | 77.78 | 40.08 | 37.70 | 6.31 | 6.25 | 6.31 | 6.50 | 6.06 | 0.00 | #4 | ||
| 2 | Myriam GASSOUMI / Clément LE MOLAIRE | 62.06 | 32.35 | 29.71 | 5.00 | 4.94 | 4.94 | 5.06 | 4.81 | 0.00 | #19 | ||
| 3 | Magali LEININGER / Maxime CAUREL | 60.79 | 33.74 | 27.05 | 4.63 | 4.50 | 4.44 | 4.44 | 4.50 | 0.00 | #5 | ||
| 4 | Olivia DUFOUR / Brian SCHEUER | 57.51 | 32.26 | 25.25 | 4.38 | 4.19 | 4.25 | 4.13 | 4.06 | 0.00 | #15 | ||
| 5 | Leah Magdalena STEFFAN / Benjamin STEFFAN | 56.84 | 31.96 | 24.88 | 4.31 | 4.06 | 4.19 | 4.06 | 4.13 | 0.00 | #14 | ||
| 6 | Viola ZALKYUPANA / Jérémie FLEMIN | 56.71 | 29.22 | 27.49 | 4.50 | 4.56 | 4.63 | 4.56 | 4.69 | 0.00 | #9 | ||
| 7 | Célia ROBLEDA / Luis FENERO | 55.56 | 26.73 | 28.83 | 4.69 | 4.63 | 4.81 | 5.06 | 5.00 | 0.00 | #10 | ||
| 8 | Péroline OJARDIAS / Pierre SOUQUET | 53.31 | 29.01 | 25.30 | 4.25 | 4.06 | 4.31 | 4.38 | 4.19 | 1.00 | #13 | ||
| 9 | Estelle ELISABETH / Romain LE GAC | 51.65 | 21.17 | 30.48 | 5.13 | 5.00 | 5.00 | 5.19 | 5.13 | 0.00 | #23 | ||
| 10 | Margaux ABIB GRUET / Grégory BRISSAUD | 49.83 | 27.81 | 22.02 | 3.94 | 3.69 | 3.56 | 3.44 | 3.63 | 0.00 | #3 | ||
| 11 | Jasmine TESSARI / Stefano GOLAFATO | 48.89 | 24.25 | 24.64 | 3.94 | 4.19 | 3.94 | 4.25 | 4.19 | 0.00 | #16 | ||
| 12 | Vialetta SHOSTAK / Frantz Mickael ROUFFANCHE | 46.11 | 21.51 | 24.60 | 4.19 | 4.13 | 3.88 | 4.31 | 3.94 | 0.00 | #22 | ||
| 13 | Giulia SANGIOVANNI / Michele ZENI | 45.89 | 24.52 | 21.37 | 3.56 | 3.56 | 3.25 | 3.81 | 3.63 | 0.00 | #6 | ||
| 14 | Lisa LOZE / Dylan ANTUNES | 45.78 | 25.13 | 20.65 | 3.63 | 3.31 | 3.44 | 3.50 | 3.38 | 0.00 | #7 | ||
| 15 | Mathilde HAROLD / Axel LAMASSE | 44.48 | 21.61 | 22.87 | 3.81 | 3.88 | 3.69 | 3.94 | 3.69 | 0.00 | #20 | ||
| 16 | Mina ZDRAVKOVA / Henry AIKEN | 43.72 | 22.75 | 20.97 | 3.69 | 3.56 | 3.19 | 3.50 | 3.44 | 0.00 | #11 | ||
| 17 | Mathilde DIAS / Jason HUON | 41.46 | 17.58 | 23.88 | 4.00 | 3.75 | 4.00 | 4.13 | 4.19 | 0.00 | #17 | ||
| 18 | Lisa COULAUD / Florian OTAI | 36.98 | 16.85 | 22.13 | 3.88 | 3.69 | 3.38 | 3.69 | 3.75 | 2.00 | #12 | ||
| 19 | Sabina ADRIGAMOVA / Kevin BELLNGARD | 36.94 | 16.33 | 21.61 | 3.75 | 3.56 | 3.19 | 3.81 | 3.69 | 1.00 | #8 | ||
| 20 | Charlotte DYSON / Paul DREDGE | 36.90 | 17.37 | 19.53 | 3.38 | 3.38 | 3.13 | 3.31 | 2.94 | 0.00 | #2 | ||
| 21 | Juliette VINCENT / Paul VINCENT | 36.44 | 18.73 | 18.71 | 3.38 | 3.13 | 2.88 | 3.06 | 3.06 | 1.00 | #1 | ||
| 22 | Salomé ABDEDOU / Mathéo CLAVEL | 31.52 | 15.72 | 17.80 | 3.00 | 3.06 | 2.69 | 3.19 | 2.81 | 2.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 28/07/2012 15:09