| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Margot LAFFONT / CAS SOLO | CAS | 35.41 | 1 | 5 |
| 2 | Laura BUGAND / TSG SOLO | TSG | 34.64 | 5 | 3 |
| 3 | Gael RAGONNET / CLE SOLO | CLE | 34.58 | 7 | 1 |
| 4 | Léane GUEDES / TSG SOLO | TSG | 33.76 | 8 | 2 |
| 5 | Emilie GIPOULOU / BPC SOLO | BPC | 32.13 | 4 | 4 |
| 6 | Emeline BAUCHE / CLE SOLO | CLE | 31.14 | 2 | 10 |
| 7 | Jade SCHMIDLIN / ANT SOLO | ANT | 30.44 | 6 | 8 |
| 8 | Florian ROBERT / TSG SOLO | TSG | 29.46 | 9 | 6 |
| 9 | Lucie FOUCRAS / TSG SOLO | TSG | 28.60 | 3 | 17 |
| 10 | Nicolas SOLEILHAVOUP / BOR SOLO | BOR | 27.52 | 10 | 12 |
| 11 | Lucile CUBAYNES / TPA SOLO | TPA | 26.74 | 11 | 11 |
| 12 | Lorédana CIORNEI / CAS SOLO | CAS | 26.40 | 15 | 7 |
| 13 | Audrey CHABBERT / CAS SOLO | CAS | 26.14 | 14 | 9 |
| 14 | Lola BORDERA / CAS SOLO | CAS | 26.03 | 12 | 13 |
| 15 | Maud DOUEIL LAPP / BOR SOLO | BOR | 25.72 | 13 | 14 |
| 16 | Chloé DUVIELLA / CAS SOLO | CAS | 22.49 | 16 | 16 |
| 17 | Léa MANGAS / BOR SOLO | BOR | 21.64 | 17 | 15 |
Last Update: 02/12/2012 15:11